2026 Phoenix Mercury WNBA Schedule, Printable PDF with TV Schedule – Sports Brackets
The 2026 Phoenix Mercury WNBA schedule features a 44-game regular season running from May 9 through September 24, with all dates, times, and opponents listed below in printable format. Head coach Nate Tibbetts enters his third season leading the Mercury, with the team opening the year on the road against the Las Vegas Aces in a rematch of the 2025 WNBA Finals. Game times are listed in Eastern Time – broadcast assignments are TBD and will be updated once the WNBA releases its full TV schedule.
2026 Phoenix Mercury WNBA

Head coach Nate Tibbetts and the Mercury return a core group with playoff experience after reaching the WNBA Finals in 2025. Phoenix opens the 2026 season with back-to-back road games against Las Vegas and Golden State before hosting Minnesota in the home opener on May 12 at Mortgage Matchup Center. The Mercury play nine of their first 14 games away from Phoenix, making the early stretch a key test before the schedule tilts toward home games later in the summer.
The league will pause from August 31 through September 16 for the 2026 FIBA World Cup, giving the Mercury a mid-season break before finishing the year with eight games from September 17 to 24. Phoenix closes the regular season at home on September 24 against Las Vegas, setting up a potential late-season showdown with the Aces. The Mercury will play 17 of their final 30 games at home, and a strong finish could determine seeding heading into the postseason.
For the latest roster moves and team news, visit the Phoenix Mercury WNBA official site.
2026 Phoenix Mercury WNBA Schedule
| # | Date | Time (ET) | Opponent | TV / Stream |
|---|---|---|---|---|
| 1 | May 9, 2026 | 12:30 PM | @ Las Vegas Aces | TBD |
| 2 | May 10, 2026 | 5:30 PM | @ Golden State Valkyries | TBD |
| 3 | May 12, 2026 | 7:00 PM | Minnesota Lynx | TBD |
| 4 | May 15, 2026 | 7:00 PM | Chicago Sky | TBD |
| 5 | May 19, 2026 | 7:00 PM | Toronto Tempo | TBD |
| 6 | May 21, 2026 | 7:00 PM | Los Angeles Sparks | TBD |
| 7 | May 24, 2026 | 12:00 PM | @ Atlanta Dream | TBD |
| 8 | May 27, 2026 | 4:00 PM | @ New York Liberty | TBD |
| 9 | May 29, 2026 | 4:30 PM | @ New York Liberty | TBD |
| 10 | Jun 1, 2026 | 7:00 PM | Minnesota Lynx | TBD |
| 11 | Jun 3, 2026 | 7:00 PM | @ Seattle Storm | TBD |
| 12 | Jun 5, 2026 | 7:00 PM | @ Portland Fire | TBD |
| 13 | Jun 9, 2026 | 7:00 PM | @ Golden State Valkyries | TBD |
| 14 | Jun 11, 2026 | 6:00 PM | @ Dallas Wings | TBD |
| 15 | Jun 13, 2026 | 7:00 PM | Los Angeles Sparks | TBD |
| 16 | Jun 17, 2026 | 7:00 PM | Las Vegas Aces | TBD |
| 17 | Jun 20, 2026 | 12:00 PM | Seattle Storm | TBD |
| 18 | Jun 22, 2026 | 5:00 PM | @ Indiana Fever | TBD |
| 19 | Jun 24, 2026 | 4:00 PM | @ Indiana Fever | TBD |
| 20 | Jun 27, 2026 | 11:00 AM | @ Toronto Tempo | TBD |
| 21 | Jul 2, 2026 | 7:00 PM | Seattle Storm | TBD |
| 22 | Jul 7, 2026 | 7:00 PM | Chicago Sky | TBD |
| 23 | Jul 9, 2026 | 7:00 PM | Indiana Fever | TBD |
| 24 | Jul 11, 2026 | 1:00 PM | @ Las Vegas Aces | TBD |
| 25 | Jul 13, 2026 | 6:00 PM | @ Minnesota Lynx | TBD |
| 26 | Jul 17, 2026 | 7:00 PM | Connecticut Sun | TBD |
| 27 | Jul 19, 2026 | 4:00 PM | Connecticut Sun | TBD |
| 28 | Jul 22, 2026 | 12:00 PM | @ Los Angeles Sparks | TBD |
| 29 | Jul 29, 2026 | 7:00 PM | Golden State Valkyries | TBD |
| 30 | Aug 1, 2026 | 12:00 PM | New York Liberty | TBD |
| 31 | Aug 3, 2026 | 5:00 PM | @ Chicago Sky | TBD |
| 32 | Aug 5, 2026 | 4:00 PM | @ Atlanta Dream | TBD |
| 33 | Aug 7, 2026 | 4:30 PM | @ Connecticut Sun | TBD |
| 34 | Aug 9, 2026 | 12:00 PM | @ Washington Mystics | TBD |
| 35 | Aug 11, 2026 | 7:00 PM | @ Los Angeles Sparks | TBD |
| 36 | Aug 16, 2026 | 3:00 PM | Portland Fire | TBD |
| 37 | Aug 22, 2026 | 7:00 PM | Atlanta Dream | TBD |
| 38 | Aug 25, 2026 | 7:00 PM | Washington Mystics | TBD |
| 39 | Aug 27, 2026 | 7:00 PM | Washington Mystics | TBD |
| 40 | Aug 29, 2026 | 7:00 PM | Toronto Tempo | TBD |
| – FIBA World Cup Break (Aug 31 – Sep 16) – | ||||
| 41 | Sep 17, 2026 | 7:00 PM | @ Portland Fire | TBD |
| 42 | Sep 19, 2026 | 10:00 AM | @ Dallas Wings | TBD |
| 43 | Sep 21, 2026 | 7:00 PM | Dallas Wings | TBD |
| 44 | Sep 24, 2026 | 7:00 PM | Las Vegas Aces | TBD |
All times Eastern. TV broadcast assignments are TBD and will be updated once the WNBA releases its full broadcast schedule.
More 2026 WNBA Resources
For the full league-wide schedule and all 14 WNBA teams, visit the WNBA Schedule hub page. You can also find printable schedules for every other team in the league, sorted by conference and date.
Once the regular season wraps up, check the 2026 WNBA Playoffs page for the full postseason bracket, matchup dates, and TV channel information.
2026 Phoenix Mercury WNBA FAQ
Who is the Phoenix Mercury’s head coach in 2026?
Nate Tibbetts is the head coach of the Phoenix Mercury in 2026. He enters his third season leading the team after guiding Phoenix to the WNBA Finals in 2025.
How many home games do the Phoenix Mercury have in 2026?
The Phoenix Mercury play 22 home games at Mortgage Matchup Center in Phoenix during the 2026 regular season. The home opener is May 12 against the Minnesota Lynx.
When do the Phoenix Mercury open the 2026 WNBA season?
The Mercury open the 2026 season on the road on May 9 against the Las Vegas Aces at T-Mobile Arena, a rematch of the 2025 WNBA Finals.
When will Phoenix Mercury game times and TV channels be announced?
TV broadcast assignments for most Mercury games are TBD. The WNBA typically releases broadcast schedules on a rolling basis throughout the season. This page will be updated as games are assigned to networks.
When do the Phoenix Mercury play the Las Vegas Aces in 2026?
The Mercury face the Las Vegas Aces four times in 2026: May 9 (at Las Vegas), Jun 17 (home), Jul 11 (at Las Vegas), and Sep 24 (home). The season finale on September 24 at Mortgage Matchup Center closes out the regular season.