Honda LPGA Thailand 2026 prize money payout: How much did each golfer win from the $1.8M purse?
On Sunday, February 22, Jeeno Thitikul fired a 4-under 68 in the final round of the Honda LPGA Thailand 2026 to claim her first win of the season. The World No. 1 golfer aggregated at 24-under after the final round to beat Chisato Iwai by a single stroke.
The total purse of the Honda LPGA Thailand 2026 was $1.8 million and Thitikul bagged a $270,000 paycheck for the win. Iwai received $167,061 for the runner-up finish, while Hyo Joo Kim earned $121,191 for her solo third-place finish at Siam CC.
Thanks for the submission!
Honda LPGA Thailand 2026 payout explored

Here’s a look at the complete payout for the Honda LPGA Thailand 2026
- 1. Jeeno Thitikul (-24): $270,000
- 2. Chisato Iwai (-23): $167,061
- 3. Hyo Joo Kim (-22): $121,191
- 4. Somi Lee (-21): $93,751
- T5. Lydia Ko (-20): $68,599
- T5. Nanna Koerstz Madsen (-20): $68,599
- 7. Hannah Green (-19): $51,678
- T8. Hye-Jin Choi (-18): $42,989
- T8. Ariya Jutanugarn (-18): $42,989
- T10. Sei Young Kim (-17): $33,338
- T10. A Lim Kim (-17): $33,338
- T10. Haeran Ryu (-17): $33,338
- T10. Allisen Corpuz (-17): $33,338
- 14. Andrea Lee (-16): $28,171
- T15. Lottie Woad (-15): $25,122
- T15. Brooke Matthews (-15): $25,122
- T15. Ruoning Yin (-15): $25,122
- T18. Miyu Yamashita (-13): $20,702
- T18. Nasa Hataoka (-13): $20,702
- T18. Auston Kim (-13): $20,702
- T18. Chanettee Wannasaen (-13): $20,702
- T18. Jenny Bae (-13): $20,702
- T18. Pajaree Anannarukarn (-13): $20,702
- T24. Maja Stark (-12): $16,202
- T24. Mi Hyang Lee (-12): $16,202
- T24. Lucy Li (-12): $16,202
- T24. Julia Lopez Ramirez (-12): $16,202
- T24. Yuri Yoshida (-12): $16,202
- T24. Ayaka Furue (-12): $16,202
- T24. Chanoknan Angurasaranee (-12): $16,202
- 31. Rio Takeda (-11): $13,811
- T32. Linn Grant (-10): $12,713
- T32. Yan Liu (-10): $12,713
- T32. Leona Maguire (-10): $12,713
- T35. Minami Katsu (-9): $11,250
- T35. Cassie Porter (-9): $11,250
- T35. Karis Davidson (-9): $11,250
- T38. Yealimi Noh (-8): $9,718
- T38. Brooke M. Henderson (-8): $9,718
- T38. Grace Kim (-8): $9,718
- T38. Gaby Lopez (-8): $9,718
- T42. Celine Boutier (-7): $8,255
- T42. Lindy Duncan (-7): $8,255
- T42. Manon De Roey (-7): $8,255
- T42. Pornanong Phatlum (-7): $8,255
- T46. Jennifer Kupcho (-6): $7,363
- T46. Pauline Roussin-Bouchard (-6): $7,363
- T48. Akie Iwai (-5): $6,814
- T48. Angel Yin (-5): $6,814
- T50. Nataliya Guseva (-4): $6,311
- T50. Ina Yoon (-4): $6,311
- 49. Muni He (-3): $6,037
- T53. Jin Hee Im (-2): $5,396
- T53. Megan Khang (-2): $5,396
- T53. Ingrid Lindblad (-2): $5,396
- T53. Saki Baba (-2): $5,396
- T53. Jin Young Ko (-2): $5,396
- T53. Gianna Clemente (-2): $5,396
- T59. Gurleen Kaur (+1): $4,665
- T59. Gemma Dryburgh (+1): $4,665
- 61. Rin Yoshida (+3): $4,482
- 62. Esther Henseleit (+4): $4,390
- T63. Carlota Ciganda (+5): $4,253
- T63. Yuka Saso (+5): $4,253
- T65. Robyn Choi (+6): $4,024
- T65. Benedetta Moresco (+6): $4,024
- T65. Prim Prachnakorn (a) (+6): $0
- T65. Naruha Miyata (+6): $4,024
- T69. Stephanie Kyriacou (+7): $3,795
- T69. Wei-Ling Hsu (+7): $3,795
- 71. Danielle Kang (+12): $3,659
- 72. Moriya Jutanugarn (+16): $3,614
Edited by Shobhit Kukreti