Arnold Palmer Invitational 2026 prize money payout: How much did Akshay Bhatia & other golfers earn from the $20M purse?


Akshay Bhatia earned the biggest payout at the Arnold Palmer Invitational 2026 after winning the tournament in a sudden death playoff at Bay Hill Club and Lodge in Orlando on Sunday, March 8. The victory at the Arnold Palmer Invitational brought him $4 million from the event’s $20 million purse.

Bhatia defeated Daniel Berger after both players finished the Arnold Palmer Invitational at 15 under par. Berger took home $2.2 million for finishing second.

The 22 year old forced the playoff with a strong finish in the final round of the Arnold Palmer Invitational. He started the back nine five shots behind but played the final nine holes in 31 to catch Berger. Bhatia then secured the win on the first playoff hole.

The win marked Bhatia’s third PGA Tour title, and all three of his victories have come in playoffs.

Ludvig Aberg and Cameron Young finished tied for third place at the Arnold Palmer Invitational with scores of 12 under par. Both players earned $1.2 million.

The Arnold Palmer Invitational is one of the PGA Tour’s signature events, featuring a smaller field and a higher purse than regular tournaments. The 2026 edition carried a total prize pool of $20 million.

Here is the complete prize money breakdown from the Arnold Palmer Invitational 2026.


Arnold Palmer Invitational 2026 prize money payouts

  • 1. Akshay Bhatia (-15) — $4,000,000
  • 2. Daniel Berger (-15) — $2,200,000
  • T3. Ludvig Aberg (-12) — $1,200,000
  • T3. Cameron Young (-12) — $1,200,000
  • 5. Collin Morikawa (-11) — $840,000
  • T6. Sahith Theegala (-10) — $702,000
  • T6. Russell Henley (-10) — $702,000
  • T6. Min Woo Lee (-10) — $702,000
  • T9. Harry Hall (-8) — $578,000
  • T9. Rickie Fowler (-8) — $578,000
  • T11. Adam Scott (-6) — $493,000
  • T11. Jordan Spieth (-6) — $493,000
  • T13. Sepp Straka (-5) — $373,200
  • T13. Billy Horschel (-5) — $373,200
  • T13. Maverick McNealy (-5) — $373,200
  • T13. Si Woo Kim (-5) — $373,200
  • T13. Viktor Hovland (-5) — $373,200
  • T18. Chris Gotterup (-3) — $261,000
  • T18. Max Greyserman (-3) — $261,000
  • T18. Kurt Kitayama (-3) — $261,000
  • T18. Jacob Bridgeman (-3) — $261,000
  • T18. Jhonattan Vegas (-3) — $261,000
  • T18. Bud Cauley (-3) — $261,000
  • T24. Lucas Glover (-2) — $157,000
  • T24. Robert MacIntyre (-2) — $157,000
  • T24. Nicolai Højgaard (-2) — $157,000
  • T24. Ryan Fox (-2) — $157,000
  • T24. Patrick Rodgers (-2) — $157,000
  • T24. Alex Noren (-2) — $157,000
  • T24. Harris English (-2) — $157,000
  • T24. Scottie Scheffler (-2) — $157,000
  • T24. Xander Schauffele (-2) — $157,000
  • T33. Keith Mitchell (-1) — $109,000
  • T33. Michael Kim (-1) — $109,000
  • T33. Corey Conners (-1) — $109,000
  • T33. Ryo Hisatsune (-1) — $109,000
  • T33. Michael Thorbjornsen (-1) — $109,000
  • T38. Nick Taylor (E) — $90,000
  • T38. Taylor Pendrith (E) — $90,000
  • T38. Andrew Novak (E) — $90,000
  • T41. Hideki Matsuyama (+1) — $78,000
  • T41. Matt McCarty (+1) — $78,000
  • T41. Matt Fitzpatrick (+1) — $78,000
  • T44. Nico Echavarria (+2) — $66,000
  • T44. Taylor Moore (+2) — $66,000
  • T44. Andrew Putnam (+2) — $66,000
  • T47. Chris Kirk (+5) — $58,000
  • T47. a-Daniel Bennett (+5) — $0
  • 49. Tommy Fleetwood (+6) — $56,000
  • 50. Brian Harman (+10) — $54,000