2026 Dallas Wings WNBA Schedule, Printable PDF with TV Schedule – Sports Brackets
The 2026 Dallas Wings WNBA schedule features 44 regular-season games — 22 at home and 22 on the road. The Wings play their home games primarily at College Park Center in Arlington, Texas, with select premium matchups at American Airlines Center in Dallas. The season opens on Saturday, May 9 vs. the Indiana Fever and concludes on Wednesday, September 23 @ the Seattle Storm. Download the free printable PDF schedule below to follow every Wings game in 2026.
Dallas Wings 2026 Team Overview

The Dallas Wings enter 2026 under head coach Latricia Trammell, looking to build on a young and developing roster. The Wings play their home schedule at College Park Center (capacity 7,000) in Arlington, with three showcase games at the larger American Airlines Center on July 12 (vs. Chicago Sky), August 7 (vs. Golden State Valkyries), and August 20 (vs. Indiana Fever). The WNBA-wide FIBA break runs from August 31 through September 16, with the Wings returning to action on September 17 to host the Los Angeles Sparks.
| Game | Date | Time (ET) | Opponent | TV / Stream |
|---|---|---|---|---|
| 1 | May 9, 2026 | 10:00 AM ET | @ Indiana Fever | TBD |
| 2 | May 12, 2026 | 5:00 PM ET | Atlanta Dream | TBD |
| 3 | May 14, 2026 | 5:00 PM ET | Minnesota Lynx | TBD |
| 4 | May 18, 2026 | 5:00 PM ET | Washington Mystics | TBD |
| 5 | May 20, 2026 | 6:00 PM ET | @ Chicago Sky | TBD |
| 6 | May 22, 2026 | 4:30 PM ET | @ Atlanta Dream | TBD |
| 7 | May 24, 2026 | 12:30 PM ET | @ New York Liberty | TBD |
| 8 | May 28, 2026 | 5:00 PM ET | Las Vegas Aces | TBD |
| 9 | Jun 1, 2026 | 5:00 PM ET | Seattle Storm | TBD |
| 10 | Jun 5, 2026 | 7:00 PM ET | @ Los Angeles Sparks | TBD |
| 11 | Jun 9, 2026 | 5:00 PM ET | @ Minnesota Lynx | TBD |
| 12 | Jun 11, 2026 | 6:00 PM ET | Phoenix Mercury | TBD |
| 13 | Jun 13, 2026 | 5:30 PM ET | @ Portland Fire | TBD |
| 14 | Jun 15, 2026 | 5:00 PM ET | Las Vegas Aces | TBD |
| 15 | Jun 17, 2026 | 7:00 PM ET | @ Golden State Valkyries | TBD |
| 16 | Jun 20, 2026 | 5:00 PM ET | Chicago Sky | TBD |
| 17 | Jun 22, 2026 | 7:00 PM ET | @ Seattle Storm | TBD |
| 18 | Jun 25, 2026 | 7:00 PM ET | @ Las Vegas Aces | TBD |
| 19 | Jun 28, 2026 | 11:00 AM ET | Minnesota Lynx | TBD |
| 20 | Jul 2, 2026 | 5:00 PM ET | @ Connecticut Sun | TBD |
| 21 | Jul 5, 2026 | 12:00 PM ET | @ Toronto Tempo | TBD |
| 22 | Jul 7, 2026 | 5:00 PM ET | @ New York Liberty | TBD |
| 23 | Jul 10, 2026 | 4:30 PM ET | @ Toronto Tempo | TBD |
| 24 | Jul 12, 2026 | 4:00 PM ET | Chicago Sky | TBD |
| 25 | Jul 16, 2026 | 6:00 PM ET | New York Liberty | TBD |
| 26 | Jul 19, 2026 | 10:30 AM ET | Los Angeles Sparks | TBD |
| 27 | Jul 22, 2026 | 7:00 PM ET | @ Portland Fire | TBD |
| 28 | Jul 29, 2026 | 5:00 PM ET | Atlanta Dream | TBD |
| 29 | Jul 31, 2026 | 4:30 PM ET | @ Washington Mystics | TBD |
| 30 | Aug 2, 2026 | 4:00 PM ET | Connecticut Sun | TBD |
| 31 | Aug 5, 2026 | 4:30 PM ET | @ Washington Mystics | TBD |
| 32 | Aug 7, 2026 | 6:30 PM ET | Golden State Valkyries | TBD |
| 33 | Aug 9, 2026 | 12:30 PM ET | @ Minnesota Lynx | TBD |
| 34 | Aug 12, 2026 | 5:00 PM ET | Toronto Tempo | TBD |
| 35 | Aug 14, 2026 | 4:30 PM ET | @ Indiana Fever | TBD |
| 36 | Aug 17, 2026 | 7:00 PM ET | @ Golden State Valkyries | TBD |
| 37 | Aug 20, 2026 | 5:00 PM ET | Indiana Fever | TBD |
| 38 | Aug 23, 2026 | 1:00 PM ET | Seattle Storm | TBD |
| 39 | Aug 25, 2026 | 5:00 PM ET | Portland Fire | TBD |
| 40 | Aug 30, 2026 | 5:00 PM ET | Connecticut Sun | TBD |
| — FIBA Break: Aug 31 – Sep 16 — | ||||
| 41 | Sep 17, 2026 | 5:00 PM ET | Los Angeles Sparks | TBD |
| 42 | Sep 19, 2026 | 10:00 AM ET | Phoenix Mercury | TBD |
| 43 | Sep 21, 2026 | 7:00 PM ET | @ Phoenix Mercury | TBD |
| 44 | Sep 23, 2026 | 7:00 PM ET | @ Seattle Storm | TBD |
Dallas Wings Schedule Resources
Looking for more WNBA schedule information? Check out our complete WNBA Schedule Hub for every team’s games, or view the 2026 WNBA Playoff Schedule and Bracket for postseason matchups and TV channels.
Dallas Wings 2026 Schedule FAQ
When do the Dallas Wings play their first game in 2026?
The Dallas Wings open the 2026 WNBA season on Saturday, May 9, 2026, visiting the Indiana Fever at Gainbridge Fieldhouse in Indianapolis. Tip-off is at 10:00 AM ET.
Where do the Dallas Wings play their home games?
The Dallas Wings play the majority of their 22 home games at College Park Center in Arlington, Texas (capacity 7,000). Three home games — July 12 (vs. Chicago Sky), August 7 (vs. Golden State Valkyries), and August 20 (vs. Indiana Fever) — are hosted at American Airlines Center in Dallas.
Who is the Dallas Wings head coach in 2026?
The Dallas Wings are coached by Latricia Trammell, who was named head coach prior to the 2023 season. Trammell previously served as an assistant coach with several WNBA organizations and brings a player-development focus to the Wings’ young roster.
When is the WNBA FIBA break for the Dallas Wings in 2026?
The Dallas Wings’ FIBA break runs from August 31 through September 16, 2026. Their final game before the break is August 30 vs. the Connecticut Sun, and they return to action on September 17 at home vs. the Los Angeles Sparks.
Can I download a printable Dallas Wings schedule PDF?
Yes! Download the free 2026 Dallas Wings printable schedule PDF using the button above. It features all 44 game dates, times, and opponents in the Wings’ navy and red colors, formatted for printing or saving to your phone.