2026 NFL combine results: Measurements, 40 times and biggest takeaways as testing begins

INDIANAPOLIS — It’s Thursday of NFL combine week, which means prospect measurements and on-field workouts are officially underway. The schedule is as follows:
- Thursday: EDGE, DL and LB
- Friday: TE and DB
- Saturday: QB, RB and WR
- Sunday: OL
In the morning, players will log official measurements, including height, weight, wingspan, arm length and hand size. In the afternoon, they’ll participate in on-field testing — including the 40-yard dash, vertical and broad jumps and bench press — before wrapping up with positional drills inside Lucas Oil Stadium.
As in past years, not every prospect will participate. Indiana QB Fernando Mendoza, widely viewed as the No. 1 pick in the 2026 NFL Draft, has already said he won’t throw in Indianapolis, opting instead to do so at Indiana’s pro day on April 1. Miami EDGE Rueben Bain Jr. — the No. 2 prospect in CBS Sports draft analyst Mike Renner’s rankings – also won’t work out, per Todd McShay.
There has been some positive news on the participation front, however. The following top prospects are expected to compete in some capacity: Ohio State EDGE Arvell Reese (No. 3 in Renner’s rankings), Ohio State LB Sonny Styles (No. 10), Notre Dame RB Jeremiyah Love (No. 16) and Texas Tech EDGE David Bailey (No. 19).
From arm length to 40 times, we’ve got you covered with every official measurement and testing number as they come in from Indianapolis.
EDGE measurements
| Player | School | Height | Weight | Hand | Arm | Wingspan |
|---|---|---|---|---|---|---|
| Rueben Bain Jr. | Miami | 6-2 ¼ | 263 | 9⅛ | 30⅞ | 77⅜ |
| Arvell Reese | Ohio State | 6-4 ⅛ | 241 | 9½ | 32½ | 79½ |
| David Bailey | Texas Tech | 6-3 ½ | 251 | 10¼ | 33⅝ | 79⅝ |
| Cashius Howell | Texas A&M | 6-2 ½ | 253 | 9¼ | 30¼ | 74¼ |
| Akheem Mesidor | Miami | 6-3 | 259 | 10 | 32⅛ | 78⅝ |
| R Mason Thomas | Oklahoma | 6-2 ¼ | 241 | 8⅞ | 31⅝ | 78⅛ |
| T.J. Parker | Clemson | 6-3 ½ | 263 | 9½ | 33⅛ | 79 |
| Anthony Lucas | USC | 6-5 ½ | 256 | 10¼ | 33⅜ | — |
| Malachi Lawrence | UCF | 6-4 | 253 | 9¼ | 33⅝ | — |
| Gabe Jacas | Illinois | 6-4 | 260 | 10 | 33 | — |
| Joshua Josephs | Tennessee | 6-3 | 242 | 10 | 34¼ | — |
| Zion Young | Missouri | 6-6 | 262 | 9½ | 33 | — |
| Romello Height | Texas Tech | 6-3 | 239 | 9½ | 32¼ | — |
| Keyron Crawford | Auburn | 6-4 | 253 | 9 | 32 | — |
| Derrick Moore | Michigan | 6-4 | 255 | 9⅛ | 33⅜ | — |
| Dani Dennis-Sutton | Penn State | 6-6 | 256 | 10⅛ | 33⅜ | — |
| Nadame Tucker | Western Michigan | 6-2 | 247 | 9 | 31⅜ | — |
| Tyreak Sapp | Florida | 6-2 | 273 | 9½ | 32 | — |
| Wesley Williams | Duke | 6-4 | 256 | 9½ | 31⅞ | — |
| Caden Curry | Ohio State | 6-3 | 257 | 9⅜ | 30⅛ | — |
| Quintayvious Hutchins | Boston College | 6-3 | 233 | 9½ | 32⅝ | — |
| Trey Moore | Texas | 6-2 | 243 | 10½ | 31⅝ | — |
| Vincent Anthony Jr. | Duke | 6-6 | 258 | 10 | 34⅛ | — |
| Logan Fano | Utah | 6-5 | 257 | 9⅜ | 31⅜ | — |
| Max Llewellyn | Iowa | 6-6 | 258 | 9 | 32¼ | — |
| George Gumbs Jr. | Florida | 6-4 | 245 | 9 | 33⅝ | — |
| Patrick Payton | LSU | 6-5 | 260 | 10 | 33⅜ | — |
| Aidan Hubbard | Northwestern | 6-4 ⅝ | 260 | 9⅛ | 32 | — |
| Jack Pyburn | LSU | 6-4 | 258 | 10 | 30⅞ | — |
| Marvin Jones Jr. | Oklahoma | 6-5 | 245 | 9¼ | 33⅛ | — |
| Nyjalik Kelly | UCF | 6-5 | 256 | 10⅜ | 35⅛ | — |
| Mason Reiger | Wisconsin | 6-5 | 251 | 10⅜ | 32⅝ | — |
EDGE measurement takeaways
Concerns
- We knew Rueben Bain Jr.’s arms were going to measure short, but his 30⅞-inch arms rank as the fourth-shortest among edge rushers since 1999, per MockDraftable. His 77⅜-inch wingspan isn’t ideal, either; only 19 edge rushers in the MockDraftable database (since 1999) have measured shorter. Bain will still be a first-round pick — likely in the top 10 — but teams with strict length thresholds could be wary of those numbers.
- Cashius Howell, Mike Renner’s No. 24 prospect in this class, has even shorter arms than Bain at 30¼ inches — the shortest of any edge rusher since 1999, per MockDraftable. However, the reigning SEC Defensive Player of the Year doesn’t believe his historically short arms will prevent him from being productive in the NFL. “Those are just the cards that I’ve been dealt,” Howell said during Wednesday’s podium session. “I’m going to do everything in my power to perfect my technique and perfect my craft in whatever way possible.”
Can star Miami edge rusher Rueben Bain Jr. overcome physical limitations?
Jared Dubin

EDGE testing numbers
| Name | School | 40-yard dash | 10-yard split | Vertical (in) | Broad (ft-in) | 3-cone | Shuttle | Bench (reps) |
|---|---|---|---|---|---|---|---|---|
| Rueben Bain Jr. | Miami (FL) | |||||||
| Arvell Reese | Ohio State | |||||||
| David Bailey | Texas Tech | |||||||
| Cashius Howell | Texas A&M | |||||||
| Akheem Mesidor | Miami (FL) | |||||||
| R Mason Thomas | Oklahoma | |||||||
| T.J. Parker | Clemson | |||||||
| Anthony Lucas | USC | |||||||
| Malachi Lawrence | UCF | 40 | 10-10 | |||||
| Gabe Jacas | Illinois | |||||||
| Joshua Josephs | Tennessee | |||||||
| Zion Young | Missouri | |||||||
| Romello Height | Texas Tech | |||||||
| Keyron Crawford | Auburn | |||||||
| Ethan Burke | Texas | |||||||
| Derrick Moore | Michigan | |||||||
| Dani Dennis-Sutton | Penn State | 10-11 | ||||||
| Nadame Tucker | Western Michigan | |||||||
| Tyreak Sapp | Florida | |||||||
| Wesley Williams | Duke | |||||||
| Caden Curry | Ohio State | |||||||
| Quintayvious Hutchins | Boston College | |||||||
| Trey Moore | Texas | |||||||
| Vincent Anthony | Duke | |||||||
| Logan Fano | Utah | |||||||
| Max Llewellyn | Iowa | |||||||
| George Gumbs | Florida | |||||||
| Patrick Payton | LSU | |||||||
| Aidan Hubbard | Northwestern | |||||||
| Jack Pyburn | LSU | |||||||
| Marvin Jones | Oklahoma | |||||||
| Nyjalik Kelly | UCF | |||||||
| Mason Reiger | Wisconsin |
DL measurements
| Player | School | Height | Weight | Hand | Arm | Wingspan |
|---|---|---|---|---|---|---|
| Peter Woods | Clemson | 6-2 ½ | 298 | 9⅛ | 31¼ | 76⅝ |
| Lee Hunter | Texas Tech | 6-3 ½ | 318 | 9¼ | 33¼ | 80⅝ |
| Kayden McDonald | Ohio State | 6-2 ⅛ | 326 | 9⅝ | 32¼ | 78⅛ |
| Keldric Faulk | Auburn | 6-5 ⅞ | 276 | 9¾ | 34⅜ | 82¼ |
| Christen Miller | Georgia | 6-3 ¾ | 321 | 10 | 33 | 80⅛ |
| Caleb Banks | Florida | 6-6 ¼ | 327 | 10⅞ | 35 | 85¾ |
| Jaishawn Barham | Michigan | 6-3 ½ | 240 | 10¼ | 34⅛ | — |
| Chris McClellan | Missouri | 6-4 | 313 | 11 | 34 | — |
| Rayshaun Benny | Michigan | 6-3 | 298 | 9¼ | 33⅜ | — |
| Domonique Orange | Iowa State | 6-2 | 322 | 10¼ | 33⅜ | — |
| Dontae Corleone | Cincinnati | 6-0 ⅝ | 340 | 9½ | 31⅞ | — |
| Nick Barrett | South Carolina | 6-3 | 312 | 10 | 33⅜ | — |
| Darrell Jackson Jr. | Florida State | 6-5 ⅝ | 315 | 11 | 34¾ | — |
| LT Overton | Alabama | 6-3 | 274 | 10⅝ | 33¼ | — |
| Kaleb Proctor | Southeastern Louisiana | 6-2 | 291 | 9½ | 33 | — |
| Tim Keenan | Alabama | 6-1 | 327 | 8⅝ | 30½ | — |
| Zxavian Harris | Ole Miss | 6-8 | 330 | 10 | 34⅝ | — |
| Skyler Gill-Howard | Texas Tech | 6-1 | 280 | 9¼ | 30⅝ | — |
| Gracen Halton | Oklahoma | 6-2 ⅝ | 293 | 10 | 31⅛ | 77¾ |
| DeMonte Capehart | Clemson | 6-5 | 313 | 10¼ | 33⅞ | — |
| Albert Regis | Texas A&M | 6-1 | 295 | 9⅝ | 31⅝ | — |
| Tyler Onyedim | Texas A&M | 6-3 ½ | 292 | 10⅛ | 34⅛ | — |
| Bryson Eason | Tennessee | 6-2 | 323 | 10 | 33⅛ | — |
| David Gusta | Kentucky | 6-2 | 308 | 10 | 31⅛ | — |
| Brandon Cleveland | NC State | 6-3 | 307 | 9¼ | 32⅜ | — |
| Zane Durant | Penn State | 6-1 | 290 | 10⅝ | 31⅞ | — |
| Damonic Williams | Oklahoma | 6-2 | 305 | 10 | 33⅛ | — |
| Gary Smith III | UCLA | 6-1 | 319 | 9⅝ | 32⅝ | — |
| Cameron Ball | Arkansas | 6-4 | 310 | 9½ | 33 | — |
| Bobby Jamison-Travis | Auburn | 6-3 | 328 | 9⅝ | 34¼ | — |
| Deven Eastern | Minnesota | 6-5 | 315 | 10 | 34 | — |
| Jackie Marshall | Baylor | 6-2 ½ | 293 | 9½ | 32 | — |
DL measurement takeaways
Winners
- Florida’s Caleb Banks is having a heck of a pre-draft process after being limited to just three games last season because of a broken foot. He reminded everyone of his NFL potential with a strong showing at the Senior Bowl, then followed that up with impressive combine measurables, including an 85¾-inch wingspan — the longest among combine defensive tackles since 1999. He also posted 98th percentile height (6-foot-6 ¼), 89th percentile weight (327 pounds), 94th percentile hand size (10⅞ inches) and 94th percentile arm length (35 inches). Banks has a good chance to go in the back half of Round 1.
- Florida State’s Darrell Jackson Jr. has 11-inch hands, tied for the largest at the combine since at least 2014.
DL testing numbers
| Name | School | 40-yard dash | 10-yard split | Vertical (in) | Broad (ft-in) | 3-cone | Shuttle | Bench (reps) |
|---|---|---|---|---|---|---|---|---|
| Peter Woods | Clemson | — | — | — | — | — | — | — |
| Lee Hunter | Texas Tech | 5.18 | 1.79 | 21.5 | 8-4 | |||
| Kayden McDonald | Ohio State | — | — | — | — | |||
| Keldric Faulk | Auburn | |||||||
| Christen Miller | Georgia | — | — | — | — | |||
| Caleb Banks | Florida | 5.05 | 1.76 | 32 | 9-6 | |||
| Jaishawn Barham | Michigan | |||||||
| Chris McClellan | Missouri | 5.05 | 1.80 | 29.5 | 9-0 | |||
| Rayshaun Benny | Michigan | — | — | — | — | |||
| Domonique Orange | Iowa State | — | — | — | — | |||
| Dontay Corleone | Cincinnati | — | — | — | — | |||
| Nick Barrett | South Carolina | 5.11 | 1.70 | 31.5 | 9-0 | |||
| Darrell Jackson | Florida State | — | — | — | — | |||
| LT Overton | Alabama | |||||||
| Kaleb Proctor | SE Louisiana | 4.80 | 1.69 | 33 | 9-5 | |||
| Tim Keenan | Alabama | 5.32 | 1.84 | 30 | 8-4 | |||
| Zxavian Harris | Ole Miss | — | — | — | — | |||
| Skyler Gill-Howard | Texas Tech | — | — | — | — | |||
| Gracen Halton | Oklahoma | 4.83 | 1.70 | 36.5 | 9-6 | |||
| DeMonte Capehart | Clemson | 4.85 | 1.72 | 33.5 | 8-11 | |||
| Albert Regis | Texas A&M | 4.88 | 1.72 | 34 | 9-8 | |||
| Tyler Onyedim | Texas A&M | — | — | 32 | 9-3 | |||
| Bryson Eason | Tennessee | 5.09 | 1.78 | 30.5 | 9-4 | |||
| Brandon Cleveland | NC State | 5.12 | 1.78 | — | — | |||
| David Gusta | Kentucky | 4.88 | 1.68 | 32 | — | |||
| Zane Durant | Penn State | 4.76 | 1.66 | 33.5 | 9-4 | |||
| Damonic Williams | Oklahoma | — | — | — | — | |||
| Gary Smith III | UCLA | — | — | 28 | — | |||
| Cameron Ball | Arkansas | 5.11 | 1.79 | 32 | 9-1 | |||
| Bobby Jamison-Travis | Auburn | — | — | — | — | |||
| Deven Eastern | Minnesota | — | — | 27.5 | 9-4 | |||
| Jackie Marshall | Baylor | 4.88 | 1.69 | — | — |
LB measurements
| Player | School | Height | Weight | Hand | Arm | Wingspan |
|---|---|---|---|---|---|---|
| Sonny Styles | Ohio State | 6-5 | 244 | 10 | 32⅞ | 80⅞ |
| Anthony Hill | Texas | 6-2 | 238 | 9⅝ | 32⅜ | 79 |
| Jake Golday | Cincinnati | 6-4 ½ | 239 | 9½ | 31⅞ | 76⅞ |
| Josiah Trotter | Missouri | 6-2 | 237 | 10¼ | 32¼ | — |
| CJ Allen | Georgia | 6-0 ¾ | 230 | 10⅛ | 31½ | 75½ |
| Kyle Louis | Pittsburgh | 6-0 | 220 | 9½ | 31¼ | — |
| Jacob Rodriguez | Texas Tech | 6-1 | 231 | 9¼ | 30⅞ | — |
| Lander Barton | Utah | 6-5 | 233 | 9½ | 32¼ | — |
| Harold Perkins Jr. | LSU | 6-1 | 223 | 8⅛ | 31⅜ | — |
| Red Murdock | Buffalo | 6-2 | 232 | 10⅜ | 31 | — |
| Keyshaun Elliott | Arizona State | 6-2 | 231 | 9¼ | 31¼ | — |
| Deontae Lawson | Alabama | 6-3 | 226 | 9¼ | 31⅞ | — |
| Bryce Boettcher | Oregon | 6-1 | 233 | 9 | 30⅝ | — |
| Taurean York | Texas A&M | 5-11 | 226 | 8⅜ | 30 | — |
| Jimmy Rolder | Michigan | 6-2 ½ | 238 | 9⅝ | 30½ | — |
| Aiden Fisher | Indiana | 6-1 | 232 | 9½ | 31⅛ | — |
| Wade Woodaz | Clemson | 6-3 | 236 | 10 | 32⅝ | — |
| Jack Kelly | BYU | 6-2 | 240 | 9⅛ | 31⅛ | — |
| Kaleb Elarms-Orr | TCU | 6-2 | 234 | 9 | 31½ | — |
| Scooby Williams | Texas A&M | 6-2 | 231 | 9¼ | 32 | — |
| Justin Jefferson | Alabama | 6-0 | 223 | 10 | 31⅝ | — |
| Xavian Sorey | Arkansas | 6-2 | 228 | 9⅝ | 31⅝ | — |
| Namdi Obiazor | TCU | 6-3 | 229 | 10½ | 30⅝ | — |
| Owen Heinecke | Oklahoma | 6-1 ½ | 227 | 9⅝ | 30⅛ | — |
| Kendal Daniels | Oklahoma | 6-5 | 242 | 9½ | 32⅝ | — |
| Eric Gentry | USC | 6-7 | 221 | 10½ | 35 | — |
| Karson Sharar | Iowa | 6-1 ⅝ | 231 | 10⅛ | 31⅛ | — |
| Wesley Bissainthe | Miami | 6-2 | 225 | 9⅝ | 31⅞ | — |
LB testing numbers
| Name | School | 40-yard dash | 10-yard split | Vertical (in) | Broad (in) | 3-cone | Shuttle | Bench (reps) |
|---|---|---|---|---|---|---|---|---|
| Sonny Styles | Ohio State | |||||||
| Anthony Hill | Texas | |||||||
| Jake Golday | Cincinnati | |||||||
| Josiah Trotter | Missouri | |||||||
| CJ Allen | Georgia | |||||||
| Kyle Louis | Pittsburgh | |||||||
| Jacob Rodriguez | Texas Tech | |||||||
| Lander Barton | Utah | |||||||
| Harold Perkins | LSU | |||||||
| Arion Carter | Tennessee | |||||||
| Red Murdock | Buffalo | |||||||
| Cian Slone | N.C. State | |||||||
| Keyshaun Elliott | Arizona State | |||||||
| Deontae Lawson | Alabama | |||||||
| Bryce Boettcher | Oregon | |||||||
| Taurean York | Texas A&M | |||||||
| Jimmy Rolder | Michigan | |||||||
| Aiden Fisher | Indiana | |||||||
| Wade Woodaz | Clemson | |||||||
| Jack Kelly | BYU | |||||||
| Kaleb Elarms-Orr | TCU | |||||||
| Scooby Williams | Texas A&M | |||||||
| Justin Jefferson | Alabama | |||||||
| Xavian Sorey | Arkansas | |||||||
| Namdi Obiazor | TCU | |||||||
| Owen Heinecke | Oklahoma | |||||||
| Kendal Daniels | Oklahoma | |||||||
| Eric Gentry | USC | |||||||
| Karson Sharar | Iowa | |||||||
| Wesley Bissainthe | Miami |
Friday: TE and DB measurements and testing numbers
Results will be added here as testing begins.
Saturday: QB, RB and WR measurements and testing numbers
Results will be added here as testing begins.
Sunday: OL measurements and testing numbers
Results will be added here as testing begins.