2026 NCAA Tournament Elite Eight schedule: March Madness bracket, game dates, tip times, TV channels

We’re just two games away from setting the field for the 2026 Final Four in Indianapolis, with a pair of exciting regional final matchups set to close out the second weekend of the NCAA Tournament.
While the madness is dwindling in terms of the number of games, the intensity continues to crank up with two exciting Sunday clashes. First, No. 1 seed Michigan takes on No. 6 seed Tennessee in Chicago.
The weekend culminates with a matchup between two of the best programs over the last 30 years in No. 1 seed Duke and No. 2 seed UConn. Tennessee is seeking its first Final Four appearance in program history, while Michigan can return to the final weekend of the college basketball season for the first time since 2018 with a win.
Here is a full breakdown of the first two rounds of the NCAA Tournament. Be sure to follow the live bracket throughout March Madness. The Blue Devils can reach the Final Four for the second consecutive year with a win, while UConn can make it three trips in four seasons with an upset.
2026 NCAA Tournament schedule, dates
Elite Eight
Sunday, March 29 — 2:15 p.m. start (CBS)
United Center (Chicago), Capital One Arena (Washington, D.C.)
| Time (ET) | Game | TV / Stream |
|---|---|---|
| 2:15 p.m. | (1) Michigan vs. (6) Tennessee || Chicago | CBS (watch live) |
| 5:05 p.m. | (1) Duke vs. (2) UConn || Washington DC | CBS (watch live) |
Final Four
Saturday, April 4 — 6:09 p.m. start (TBS)
Lucas Oil Stadium (Indianapolis)
National Championship
Monday, April 6 — 8:50 p.m. (TBS)
Lucas Oil Stadium (Indianapolis)
First Four
Tuesday, March 17
UD Arena (Dayton)
Wednesday, March 18
UD Arena (Dayton)
First round
Thursday, March 19
KeyBank Center (Buffalo), Bon Secours Wellness Arena (Greenville), Paycom Center (Oklahoma City), Moda Center (Portland)
| Time (ET) | Game | TV / Stream |
|---|---|---|
| 12:15 p.m. | (9) TCU 66, (8) Ohio State 64 | Highlights |
| 12:40 p.m. | (4) Nebraska 76, (13) Troy 47 | Highlights |
| 1:30 p.m. | (6) Louisville 83, (11) South Florida 79 | Highlights |
| 1:50 p.m. | (12) High Point 83, (5) Wisconsin 82 | Highlights |
| 2:50 p.m. | (1) Duke 71, (16) Siena 65 | Highlights |
| 3:15 p.m. | (5) Vanderbilt 78, (12) McNeese 68 | Highlights |
| 4:05 p.m. | (3) Michigan State 92, (14) North Dakota State 67 | Highlights |
| 4:25 p.m. | (4) Arkansas 97, (13) Hawaii 78 | Highlights |
| 6:50 p.m. | (11) VCU 82, (6) North Carolina 78 (OT) | Highlights |
| 7:10 p.m. | (1) Michigan 101, (16) Howard 80 | Highlights |
| 7:25 p.m. | (11) Texas 79, (6) BYU 71 | Highlights |
| 7:35 p.m. | (10) Texas A&M 63, (7) Saint Mary’s 50 | Highlights |
| 9:25 p.m. | (3) Illinois 105, (14) Penn 70 | Highlights |
| 9:45 p.m. | (9) Saint Louis 102, (8) Georgia 77 | Highlights |
| 10 p.m. | (1(3) Gonzaga 73, (14) Kennesaw State 64 | Highlights |
| 10:10 p.m. | (2) Houston 78, (15) Idaho 47 | Highlights |
Friday, March 20
Benchmark International Arena (Tampa), Xfinity Mobile Arena (Philadelphia), Viejas Arena (San Diego), Enterprise Center (St. Louis)
| Time (ET) | Game | TV / Stream |
|---|---|---|
| 12:15 p.m. | (7) Kentucky 89, (10) Santa Clara 84 | Highlights |
| 12:40 p.m. | (5) Texas Tech 91, (12) Akron 71 | Highlights |
| 1:35 p.m. | (1) Arizona 92, (16) LIU 58 | Highlights |
| 1:50 p.m. | (3) Virginia 82, (14) Wright State 73 | Highlights |
| 2:50 p.m. | (2) Iowa State 108, (15) Tennessee State 74 | Highlights |
| 3:15 p.m. | (4) Alabama 90, (13) Hofstra 70 | Highlights |
| 4:10 p.m. | (9) Utah State 86, (8) Villanova 76 | Highlights |
| 4:25 p.m. | (6) Tennessee 78, (11) Miami (Ohio) 56 | Highlights |
| 6:50 p.m. | (9) Iowa 67, (8) Clemson 61 | Highlights |
| 7:10 p.m. | (5) St. John’s 79, (12) Northern Iowa 53 | Highlights |
| 7:25 p.m. | (10) UCF vs. (7) UCLA | Highlights |
| 7:35 p.m. | (2) Purdue 104, (15) Queens 71 | Highlights |
| 9:25 p.m. | (1) Florida 114, (16) Prairie View A&M 55 | Highlights |
| 9:45 p.m. | (4) Kansas 68, (13) Cal Baptist 60 | Highlights |
| 10 p.m. | (2) UConn 82, (15) Furman 71 | Highlights |
| 10:10 p.m. | (7) Miami (FL) 80, (10) Missouri 66 | Highlights |
Second round
Sunday, March 22
Benchmark International Arena (Tampa), Xfinity Mobile Arena (Philadelphia), Viejas Arena (San Diego), Enterprise Center (St. Louis)
| Time (ET) | Game | TV / Stream |
|---|---|---|
| 12:10 p.m. | (2) Purdue 79, (7) Miami (FL) 69 | Highlights |
| 2:45 p.m. | (2) Iowa State 82, (7) Kentucky 63 | Highlights |
| 5:15 p.m. | (5) St. John’s 67, (4) Kansas 65 | Highlights |
| 6:10 p.m. | (6) Tennessee 79, (3) Virginia 72 | Highlights |
| 7:10 p.m. | (9) Iowa 73, (1) Florida 72 | Highlights |
| 7:50 p.m. | (1) Arizona 78, (9) Utah State 66 | Highlights |
| 8:45 p.m. | (2) UConn 73, (7) UCLA 57 | Highlights |
| 9:45 p.m. | (4) Alabama 90, (5) Texas Tech 65 | Highlights |
Saturday, March 21
KeyBank Center (Buffalo), Bon Secours Wellness Arena (Greenville), Paycom Center (Oklahoma City), Moda Center (Portland)
Sweet 16
Sweet 16
Friday, March 27
United Center (Chicago), Capital One Arena (Washington, D.C.)
Elite Eight
Saturday, March 28 — 6:09 p.m. start (TBS)
Toyota Center (Houston), SAP Center (San Jose)